Our high chrome mill liners provide durable mill protection while supporting efficient media retention, material classification and discharge.
Key Specifications
Applications
| Availability: | |
|---|---|
| Quantity: | |
| Item | DESIGNATION | Chemicalcomposition(%) | Mechanical Propertiesof Products | Microstructure | ||||||||||||||||||||||||
| C | Si | Mn | Cr | Mo | Ni | Cu | S | P | ak(j/cm2) | HRC | ab(Wpa) | |||||||||||||||||
| 1 | ZG30O5MnRE | 0.25–0.35 | 0.3–1.0 | 0.3–1.0 | 4.5–5.5 | 0.7–1.0 | ≤0.045 | ≤0.045 | ≥25 | ≥45 | M+B+C | |||||||||||||||||
| 2 | ZG40O5MnRE | 0.35–0.45 | 0.3–1.0 | 0.3–1.0 | 4.5–5.5 | 0.7–1.0 | ≤0.045 | ≤0.045 | ≥20 | ≥48 | M+B+C | |||||||||||||||||
| 3 | ZG45O3MnMnRE | 0.40–0.50 | 0.3–0.8 | 0.6–1.2 | 2.0–3.2 | 0.3–0.5 | 0.5–1.0 | ≤0.04 | ≤0.04 | ≥20 | ≥50 | M+C | ||||||||||||||||
| 4 | ZG90O6MnMn | 0.85–0.95 | 0.4–0.8 | 0.4–0.8 | 5–8 | 0.2–0.4 | ≤0.04 | ≤0.04 | >7 | >50 | M+C | |||||||||||||||||
| 5 | ZGMn3 | 1.1–1.4 | 0.3–1.0 | 1.1–1.4 | ≤0.06 | ≤0.09 | >147 | Hb≤229 | 637 | A+C | ||||||||||||||||||
| 6 | ZGMn3O2 | 1.1–1.4 | 0.3–1.0 | 1.1–1.4 | 1.5–2.5 | 0–0.5 | ≤0.06 | ≤0.08 | >80 | ≤240 | A+C | |||||||||||||||||
| 7 | ZGMn7O2 | 1.1–1.4 | 0.3–1.0 | 1.6–1.9 | 1.0–2.0 | 10.2–0.4 | ≤0.06 | ≤0.08 | >50 | ≤260 | A+C | |||||||||||||||||
| 8 | ZG20O26N5 | ≤0.20 | ≤0.20 | ≤0.20 | 24–28 | ≤0.50 | 4–6 | ≤0.04 | ≤0.04 | Hb≤229 | 590 | A+F | ||||||||||||||||
| 9 | ZG20O26N42 | 0.2–0.5 | ≤0.20 | ≤0.20 | 24–28 | ≤0.50 | 11–14 | ≤0.04 | ≤0.04 | 490 | A+F | |||||||||||||||||
| 10 | ZG40O25N20 | 0.35–0.45 | ≤0.20 | ≤0.20 | 23–27 | ≤0.50 | 19–22 | ≤0.04 | ≤0.04 | 440 | A+F | |||||||||||||||||
| 11 | KmTBQ15Mn2 | 2–2.8 | ≤0.10 | 0.5–1.0 | 13–18 | 0.2–2.5 | 0–1.0 | ≤0.06 | ≤0.10 | ≥53 | M+A+C | |||||||||||||||||
| 12 | KmTBQ20Mn2 | 2–3.0 | ≤0.10 | 0.5–1.0 | 18–22 | 1.5–2.5 | 0–1.5 | ≤0.06 | ≤0.10 | ≥3 | ≥58 | M+A+C | ||||||||||||||||
| 13 | KmTBQ26 | 2–3.0 | ≤0.10 | 0.5–1.0 | 23–28 | 0–1.0 | 0–1.5 | ≤0.06 | ≤0.10 | ≥55 | M+A+C | |||||||||||||||||
| A – austenitic B – bainite C – carbide F – ferrite M – martensite | ||||||||||||||||||||||||||||
